Sales Tax Economic Nexus by State: 2026 Threshold Chart
A complete state-by-state chart of economic nexus thresholds across all 46 US states with sales tax, plus the District of Columbia. Find each state's revenue threshold, transaction count (if any), measurement period, and the date economic nexus took effect.
2026 Quick Reference
- • Most common revenue threshold: $100,000 (used by ~40 states + DC)
- • Highest thresholds: California, New York, Texas — $500,000
- • States with no statewide sales tax (NOMAD): New Hampshire, Oregon, Montana, Alaska, Delaware
- • Most recent removals of transaction thresholds: North Carolina, Indiana, Wyoming (2024)
- • Last state to enact economic nexus: Missouri (January 2023)
Economic Nexus Threshold Chart — All 50 States + DC
Click any state name with a guide link for our complete nexus walkthrough. Sortable comparison columns: revenue threshold, transaction prong, measurement period, effective date, and state rate.
| State | Revenue Threshold | Transaction Threshold | Measurement Period | Effective Date | State Rate |
|---|---|---|---|---|---|
| Alabama | $250,000 | None | Previous calendar year | October 1, 2018 | 4% |
| Alaska | $100,000 (local only) | 200 transactions | Previous calendar year | April 1, 2020 | No state tax |
| Arizona | $100,000 | None | Previous or current calendar year | October 1, 2019 | 5.6% |
| Arkansas | $100,000 | 200 transactions | Previous or current calendar year | July 1, 2019 | 6.5% |
| California | $500,000 | None | Previous or current calendar year | April 1, 2019 | 7.25% |
| Colorado | $100,000 | None | Previous or current calendar year | June 1, 2019 | 2.9% |
| Connecticut | $100,000 | 200 transactions | Twelve-month period ending September 30 | December 1, 2018 | 6.35% |
| Delaware | No sales tax | None | — | — | No state tax |
| Florida | $100,000 | None | Previous calendar year | July 1, 2021 | 6% |
| Georgia | $100,000 | 200 transactions | Previous or current calendar year | January 1, 2020 | 4% |
| Hawaii | $100,000 | 200 transactions | Previous or current calendar year | July 1, 2018 | 4% |
| Idaho | $100,000 | None | Previous or current calendar year | June 1, 2019 | 6% |
| Illinois | $100,000 | 200 transactions | Previous 12 months | October 1, 2018 | 6.25% |
| Indiana | $100,000 | None | Previous or current calendar year | October 1, 2018 | 7% |
| Iowa | $100,000 | None | Previous or current calendar year | January 1, 2019 | 6% |
| Kansas | $100,000 | None | Previous or current calendar year | July 1, 2021 | 6.5% |
| Kentucky | $100,000 | 200 transactions | Previous or current calendar year | October 1, 2018 | 6% |
| Louisiana | $100,000 | None | Previous or current calendar year | July 1, 2020 | 4.45% |
| Maine | $100,000 | None | Previous or current calendar year | July 1, 2018 | 5.5% |
| Maryland | $100,000 | 200 transactions | Previous or current calendar year | October 1, 2018 | 6% |
| Massachusetts | $100,000 | None | Previous or current calendar year | October 1, 2019 | 6.25% |
| Michigan | $100,000 | 200 transactions | Previous calendar year | October 1, 2018 | 6% |
| Minnesota | $100,000 | 200 transactions | Previous 12 months | October 1, 2018 | 6.875% |
| Mississippi | $250,000 | None | Previous 12 months | September 1, 2018 | 7% |
| Missouri | $100,000 | None | Previous or current calendar year | January 1, 2023 | 4.225% |
| Montana | No sales tax | None | — | — | No state tax |
| Nebraska | $100,000 | 200 transactions | Previous or current calendar year | April 1, 2019 | 5.5% |
| Nevada | $100,000 | 200 transactions | Previous or current calendar year | October 1, 2018 | 6.85% |
| New Hampshire | No sales tax | None | — | — | No state tax |
| New Jersey | $100,000 | 200 transactions | Previous or current calendar year | November 1, 2018 | 6.625% |
| New Mexico | $100,000 | None | Previous calendar year | July 1, 2019 | 5.125% |
| New York | $500,000 | 100 transactions | Previous four sales tax quarters | June 21, 2018 | 4% |
| North Carolina | $100,000 | None | Previous or current calendar year | November 1, 2018 | 4.75% |
| North Dakota | $100,000 | None | Previous or current calendar year | October 1, 2018 | 5% |
| Ohio | $100,000 | 200 transactions | Previous or current calendar year | August 1, 2019 | 5.75% |
| Oklahoma | $100,000 | None | Previous or current calendar year | November 1, 2019 | 4.5% |
| Oregon | No sales tax | None | — | — | No state tax |
| Pennsylvania | $100,000 | None | Previous 12 months | July 1, 2019 | 6% |
| Rhode Island | $100,000 | 200 transactions | Previous calendar year | July 1, 2019 | 7% |
| South Carolina | $100,000 | None | Previous or current calendar year | November 1, 2018 | 6% |
| South Dakota | $100,000 | None | Previous or current calendar year | November 1, 2018 | 4.2% |
| Tennessee | $100,000 | None | Previous 12 months | October 1, 2019 | 7% |
| Texas | $500,000 | None | Previous 12 months ending June 30 | October 1, 2019 | 6.25% |
| Utah | $100,000 | 200 transactions | Previous or current calendar year | January 1, 2019 | 4.85% |
| Vermont | $100,000 | 200 transactions | Previous 12 months | July 1, 2018 | 6% |
| Virginia | $100,000 | 200 transactions | Previous or current calendar year | July 1, 2019 | 5.3% |
| Washington | $100,000 | None | Previous or current calendar year | January 1, 2020 | 6.5% |
| West Virginia | $100,000 | 200 transactions | Previous or current calendar year | January 1, 2019 | 6% |
| Wisconsin | $100,000 | None | Previous or current calendar year | October 1, 2018 | 5% |
| Wyoming | $100,000 | None | Previous or current calendar year | February 1, 2019 | 4% |
| District of Columbia | $100,000 | 200 transactions | Previous or current calendar year | January 1, 2019 | 6% |
Detail-page links currently available for: Arizona, Florida, Georgia, North Carolina, Pennsylvania. Additional state guides are being added — bookmark this chart for the comparison view.
Once you've confirmed nexus in Pennsylvania, your next step is knowing your due dates. See our complete Pennsylvania sales tax filing deadlines guide for 2026 monthly, quarterly, semi-annual, and annual due dates — including the AST prepayment rule for high-volume filers.
How to Read the Chart
Revenue threshold
The dollar value of sales delivered into the state that triggers a sales-tax collection obligation. Most states measure gross sales (taxable + exempt direct sales) excluding marketplace-facilitated transactions. Always confirm what the specific state statute counts.
Transaction threshold
The number of separate orders or invoices that triggers nexus. Most states with both prongs apply an OR relationship — exceeding either prong creates nexus. Connecticut and New York are exceptions where both must be exceeded.
Measurement period
The window over which sales are summed. "Previous or current calendar year" is the most common, but several states use rolling 12-month windows or quarter-anchored periods. Crossing the threshold typically requires registration on the first day of the next month.
Effective date
The date the state's economic nexus statute first took effect. After the 2018 South Dakota v. Wayfair Supreme Court decision, states enacted economic nexus in waves between late 2018 and early 2023. Missouri was last (January 2023).
NOMAD States — Where Economic Nexus Doesn't Apply
Five states have no statewide sales tax and therefore no statewide economic nexus rules:
- New Hampshire — no general sales tax
- Oregon — no general sales tax (corporate activity tax exists separately)
- Montana — no general sales tax (lodging and rental taxes apply)
- Alaska — no statewide tax, but local municipalities can impose sales tax. The Alaska Remote Seller Sales Tax Commission administers a uniform $100,000 / 200-transaction threshold for participating cities and boroughs.
- Delaware — no general sales tax (gross receipts tax on the seller)
Remote sellers without physical presence in the NOMAD states have no state sales-tax registration obligation, but Alaska sellers should evaluate the Remote Seller Sales Tax Commission threshold.
Wayfair, Marketplace Facilitator Laws, and What Changed
The 2018 Supreme Court decision in South Dakota v. Wayfair overturned the prior physical-presence requirement (Quill Corp. v. North Dakota, 1992) and authorized states to require sales-tax collection from out-of-state sellers based on economic activity alone. Within five years, every state with a sales tax had enacted some form of economic nexus statute.
Marketplace facilitator laws — now in effect in every sales-tax state — shifted the collection obligation for marketplace sales (Amazon, eBay, Etsy, Walmart, etc.) onto the marketplace itself. For most direct-to-consumer sellers, this means marketplace sales typically don't count toward your own economic nexus threshold, though state-by-state rules vary.
Frequently Asked Questions
$100,000 in annual sales is the most common revenue threshold, used by roughly 40 states plus DC. California, New York, and Texas use $500,000. Alabama and Mississippi use $250,000. The five NOMAD states (New Hampshire, Oregon, Montana, Alaska, Delaware) have no statewide sales tax and therefore no economic nexus rules at the state level.
Last Updated: April 27, 2026
Disclaimer: This information is provided for educational and informational purposes only and does not constitute tax, legal, or financial advice. Tax laws and regulations change frequently. While we strive to keep this information accurate and up-to-date, we make no representations or warranties of any kind about the completeness, accuracy, reliability, or suitability of this information. Please consult with a qualified tax professional or attorney for advice specific to your business situation. Always verify current requirements with the official state tax authority.